Ennis Street Night: Ennis Motorplex, 9-25-98

A great night for drag racing! Met a few more Zer's including Mitch, David L & Kevin, not to mention the 'regulars'. Fastest of the night was Jim... 13.45 to my 13.46. Missed it by that much! Not enough traction for me, I spun all the way through 4th. Jim was having a hard time shifting into 3rd... One of these days. I got to run against Mitch's TT. He's stage II, but was getting better traction than I. His times were better, but my RT was lower, so I got the nod in some REAL close racing.
 
Some of the scenes at Ennis Street Night:
 
  
DamonZ staging up 
 
Greg staging up 
 
Myke in the lane 
 
Mitch in the lane 
 
DamonZ in the lane 
 
Greg off the line 
 
Jim in the staging lanes
 
Jim staging up 
 
Kevin staging up 
 
Another Z (used to be Don's) 
 
Mitch passing the water trap
 
 DamonZ staging up
 
Greg vs. C5 'Vette 
 
Greg (close) vs. Kevin
 
Run: #1   #2   #3   #4   #5  
Car: Trailer Nova DamonZ Z28 DamonZ Boss Mustang DamonZ Mitch DamonZ Mitch DamonZ
R/T .522 1.033 1.324 .930 .381 .834 1.206 .807 1.049 .820
60' 1.974 2.217 2.309 2.328 2.077 2.206 2.325 2.413 2.279 2.443
330' 5.471 5.895 6.234 6.105 6.105 6.118 6.189 6.542 6.038 6.332
1/8 8.426 8.849 9.451 9.134 9.516 9.134 9.263 9.627 9.079 9.365
MPH 82.21 84.75 76.26 83.21 72.08 83.53 80.86 82.22 81.44 83.10
1000' 11.040 11.355 12.271 11.706 12.457 11.643 11.855 12.176 11.659 11.893
1/4 13.269 13.460 14.653 13.850 14.953 13.766 14.028 14.304 13.809 14.007
MPH 101.01 107.39 94.94 105.85 90.01 106.81 150.54 106.59 106.00 107.19
 
Back to Events page
 
 
© Twin Turbo Zs of Dallas - All Rights Reserved 1998