Color Combinations:
These charts are from Steve Richardson
@ Courtesy Nissan. Just something I hadn't seen elsewhere. Thought
it might be useful for the 'What year is that?' questions... Check out
the Brown Pearl Graphite Convertible in the second chart... Never seen
that before!
Up to September '91
Destination: | Federal/California | |||||||||||
Valiation: | GL,GLL | |||||||||||
Upholstery Trim Code: | NA | TT | ||||||||||
Body Color | G/Black | A/Red | C/Brown | B/Blue | G/Black | A/Red | ||||||
EH7 | Yellow | Y | Y | |||||||||
AG2 | Red | Y | Y | |||||||||
673 | Silver Metallic | Y | Y | |||||||||
732 | Black Metallic | Y | Y | Y | ||||||||
KH2 | Dark Grey Metallic | Y | Y | |||||||||
AH3 | Red | Y | Y | Y | Y | |||||||
326 | White | Y | Y | Y | Y | Y | ||||||
EJ0 | Gold Metallic | Y | Y | Y | ||||||||
KH5 | Yellowish White | Y | Y | Y | ||||||||
BJ0 | Light Blue Metallic | Y | ||||||||||
TH1 | Dark Blue | Y |
Classification: | NA | TT | NA | |||||||||||||
Upholstery Trim Code: | 2-Seater | 2+2 | 2-Seater | 2-Seater | ||||||||||||
Hardtop | T-Top | T-Top | T-Top | Convertible*1 | ||||||||||||
Body Color | G/Black | G/Black | C/Brown | G/Black | C/Brown | G/Black | C/Brown | G/Black | Z/White | |||||||
AH3 | Red Pearl | Y | Y | Y | Y | Y | Y*2 | |||||||||
326 | White | Y | Y | Y | Y | Y | Y | Y | ||||||||
KH6 | White Pearl | Y | Y | Y | Y | Y*2 | ||||||||||
AJ4 | Red | Y | Y | Y | Y | Y | ||||||||||
KL1 | Dark Grey Pearl Graphite | Y | Y | Y | Y | |||||||||||
GL1 | Black | Y | Y | Y | Y | Y | Y | Y | Y | Y*2 | ||||||
KL0 | Silver Metallic | Y | Y | Y | ||||||||||||
TK3 | Blue Pearl Graphite | Y | Y | Y | ||||||||||||
CK2 | Brown Pearl Graphite *1 | Y*2 |
From September '93 to September '94
Classification: | NA | TT | NA | |||||||||||||
Upholstery Trim Code: | 2-Seater | 2+2 | 2-Seater | 2-Seater | ||||||||||||
Hardtop | T-Top | T-Top | T-Top | Convertible*1 | ||||||||||||
Body Color | G/Black | G/Black | C/Brown | G/Black | C/Brown | G/Black | C/Brown | G/Black | Z/White | |||||||
AH3 | Cherry Red Pearl | Y | Y | Y | Y | Y | Y*1 | |||||||||
326 | Super White | Y | Y | Y | Y | Y | Y | Y | ||||||||
KH6 | Glacier White Pearlglow | Y | Y | Y | Y | Y*1 | ||||||||||
AJ4 | Ultra Red | Y | Y | Y | Y | Y | ||||||||||
KH3 | Onyx | Y | Y | Y | Y | Y | Y | Y | Y | Y*1 | ||||||
KL0 | Platnum Metallic | Y | Y | Y | ||||||||||||
TK3 | Sapphire Blue | Y | Y | Y | Y | |||||||||||
OJ2 | Black Emerald | Y | Y | Y | Y | Y | Y | Y | Y | Y*1 |
From September '94
Classification: | NA | TT | NA | |||||||||||||
Upholstery Trim Code: | 2-Seater | 2+2 | 2-Seater | 2-Seater | ||||||||||||
Hardtop | T-Top | T-Top | T-Top | Convertible*1 | ||||||||||||
Body Color | G/Black | G/Black | C/Brown | G/Black | C/Brown | G/Black | C/Brown | G/Black | Z/White | |||||||
AJ4 | Ultra Red | Y | Y | Y | Y | Y | ||||||||||
TK3 | Blue Pearl | Y*2 | Y | Y | Y | |||||||||||
KH3 | Onyx | Y | Y | Y | Y | Y | Y | Y | Y | Y*1 | ||||||
QN0 | White Pearl | Y | Y | Y | Y | Y | Y | Y | Y | Y*1 | ||||||
DN1 | Green Pearl | Y | Y | Y | Y | Y | Y | Y | Y | Y*1 | ||||||
KL0 | Platnum Metallic | Y | Y | Y | ||||||||||||
LP2 | Purple Pearl | Y | Y | Y | Y | Y |
Serial Numbers:
This is from a Nissan microfiche. The serial numbers listed appear
to be for the first car built that month. This list is for cars built
for US and Canada only. If you have additional or contradictory
info, let me know. Steve Simmons
Chassis Type: | 01/89 | 02/89 | 03/89 | 04/89 | 05/89 | 06/89 | 07/89 | 08/89 | 09/89 | 10/89 | 11/89 | 12/89 |
JN1RZ24ALX | 000001 | 000377 | 004415 | 006964 | 009964 | 012836 | 015026 | 016032 | 017117 | 017692 | 017987 | |
JN1RZ26ALX | 000001 | 001411 | 002306 | 003754 | 005076 | 006039 | 007169 | 007992 | 008911 | |||
JN1CZ24ALX | 000001 | 000391 | 001006 | 001341 | 001794 | 002230 | ||||||
Chassis Type: | 01/90 | 02/90 | 03/90 | 04/90 | 05/90 | 06/90 | 07/90 | 08/90 | 09/90 | 10/90 | 11/90 | 12/90 |
JN1RZ24ALX | 018234 | 018473 | 018608 | 018700 | 018779 | 018859 | ||||||
JN1RZ26ALX | 010060 | 010781 | 011678 | 011949 | 012282 | 012592 | ||||||
JN1CZ24ALX | 002800 | 003620 | 004204 | 004952 | 005925 | 006565 | ||||||
JN1RZ24AMX | 050001 | 050107 | 050221 | 050233 | 050248 | 050356 | ||||||
JN1CZ24AMX | 050001 | 050011 | 050079 | 050091 | 050102 | 050136 | ||||||
JN1RZ26AMX | 050001 | 050028 | 050055 | 050226 | 050228 | 050279 | ||||||
JN1RZ24HMX | 500001 | 500342 | 500771 | 500932 | 501355 | 501733 | ||||||
JN1CZ24HMX | 500001 | 500656 | 501209 | 501509 | 502003 | 502449 | ||||||
JN1RZ26HMX | 500001 | 500564 | 501232 | 501508 | 502069 | 502690 | ||||||
Chassis Type: | 01/91 | 02/91 | 03/91 | 04/91 | 05/91 | 06/91 | 07/91 | 08/91 | 09/91 | 10/91 | 11/91 | 12/91 |
JN1RZ24AMX | 050407 | 050457 | 050547 | 050570 | 050580 | 050600 | 050607 | 050618 | ||||
JN1CZ24AMX | 050176 | 050197 | 050219 | 050229 | 050232 | 050233 | 050236 | |||||
JN1RZ26AMX | 050341 | 050553 | 050721 | 050739 | 050747 | 050748 | 050750 | 050751 | ||||
JN1RZ24HMX | 502220 | 502777 | 503309 | 503560 | 503816 | 504094 | 504313 | 504319 | ||||
JN1CZ24HMX | 503001 | 503818 | 504658 | 505158 | 505541 | 505853 | 505907 | 505918 | ||||
JN1RZ26HMX | 503557 | 504433 | 505370 | 505763 | 506080 | 506489 | 506600 | 506604 | ||||
JN1RZ24HNX | 520001 | 520416 | 520851 | 521180 | ||||||||
JN1CZ24HNX | 520001 | 520319 | 520539 | 520671 | ||||||||
JN1RZ26HNX | 520001 | 520326 | 520594 | 521015 | ||||||||
Chassis Type: | 01/92 | 02/92 | 03/92 | 04/92 | 05/92 | 06/92 | 07/92 | 08/92 | 09/92 | 10/92 | 11/92 | 12/92 |
JN1RZ24HNX | 521633 | 521921 | 522409 | 522954 | ||||||||
JN1CZ24HNX | 520854 | 521002 | 521278 | 521339 | 521340 | |||||||
JN1RZ26HNX | 521406 | 521956 | 522431 | 522877 | ||||||||
JN1RZ24HPX | 530001 | 530238 | 530363 | 535001 | 535214 | 535324 | 535786 | 536105 | 536313 | |||
JN1CZ24HPX | 535001 | 535293 | 535508 | 535811 | 535974 | 536093 | ||||||
JN1RZ26HPX | 530001 | 530482 | 530740 | 535001 | 535264 | 535342 | 535610 | 536076 | 536279 | |||
JN1RZ27HPX | 001001 | 001106 | 001407 | 001759 | 002098 | 002327 | 002677 | 002975 | 003157 | 003262 | ||
Chassis Type: | 01/93 | 02/93 | 03/93 | 04/93 | 05/93 | 06/93 | 07/93 | 08/93 | 09/93 | 10/93 | 11/93 | 12/93 |
JN1RZ24HPX | 536809 | 537363 | 537696 | 538414 | 538570 | 538573 | 538576 | |||||
JN1CZ24HPX | 536312 | 536474 | 536592 | 536672 | 536694 | 536696 | ||||||
JN1RZ26HPX | 536988 | 537405 | 537621 | 538112 | 538155 | 538160 | ||||||
JN1RZ27HPX | 003312 | 003344 | 003366 | 003394 | 003414 | 003427 | 003446 | 003465 | ||||
JN1RZ24DRX | 545001 | 545069 | 545365 | 545637 | ||||||||
JN1CZ24DRX | 545001 | 545058 | 545145 | 545245 | ||||||||
JN1RZ26DRX | 545001 | 545023 | 545159 | 545297 | ||||||||
JN1RZ27DRX | 010001 | 010055 | 010092 | 010129 | ||||||||
Chassis Type: | 01/94 | 02/94 | 03/94 | 04/94 | 05/94 | 06/94 | 07/94 | 08/94 | 09/94 | 10/94 | 11/94 | 12/94 |
JN1RZ24DRX | 545915 | 546201 | 546568 | 546940 | 547081 | 547181 | 547371 | 547498 | ||||
JN1CZ24DRX | 545305 | 545395 | 545505 | 545644 | 545689 | 545732 | 545794 | 545828 | ||||
JN1RZ26DRX | 545368 | 545463 | 545609 | 545813 | 545885 | 545933 | 546033 | 546114 | ||||
JN1RZ27DRX | 010174 | 010241 | 010286 | 010346 | 010546 | 010647 | 010797 | 010847 | ||||
JN1RZ24DSX | 590001 | 590140 | 590264 | 590392 | ||||||||
JN1CZ24DSX | 570001 | 570047 | 570108 | 570170 | ||||||||
JN1RZ26DSX | 580001 | 580083 | 580129 | 580215 | ||||||||
JN1RZ27DSX | 030001 | 030085 | 030135 | 030156 | ||||||||
Chassis Type: | 01/95 | 02/95 | 03/95 | 04/95 | 05/95 | 06/95 | 07/95 | 08/95 | 09/95 | 10/95 | 11/95 | 12/95 |
JN1RZ24DSX | 590485 | 590690 | 590816 | 590917 | 591148 | |||||||
JN1CZ24DSX | 570233 | 570299 | 570352 | 570478 | 570611 | |||||||
JN1RZ26DSX | 580303 | 580436 | 580530 | 580586 | 580711 | |||||||
JN1RZ27DSX | 030176 | 030198 | 030219 | 030240 | 030260 | |||||||
JN1RZ24DTX | 600001 | |||||||||||
JN1CZ24DTX | 580001 | |||||||||||
JN1RZ26DTX | 590001 | |||||||||||
JN1RZ27DTX | 040001 |
Back to Tech page
© Twin Turbo Zs of
Dallas - All Rights Reserved 1998